Well come to Gifu University School of Medicine, Pathogenic Microorganism Genetic Resource Stock Center(GMGC) home page!
GMGC is a Data Base for Pathogenic Microorganism Genetic Resource Stock Center .GMGC started collection of human pathogen as GTC since 1951. This activities is supported by Japanese government, Ministory of Education, Science, Culture and Sport under the name of National Bioresorce Project(NBRP).Unique feature of GMGC is collections of human opportunistic pathogens. Not only BSL4, 3, and 2 but also opportunitic BSL1 collections( as BSL1*). Numbers of BSL1* are expanding every years because of change of life style of modern people and medical care to save patients with immunological problems , patients under cancer theray, or transplantation treatment. We cannot monitor all expanding human opportunistic pathogens. So we decided to collect information through scientific community in the world. If a microbiologist or clinican find a new BSL1* pathogen ,which is not listed in our database (GMGC) , we are pleased to receive e-mail information. We collect following information before we newly register to our database : Sorce of isolate, Underlying disease, age of patient, and sex, Method of identification, published paper or report. if avaiable, sequencing data for identification, TOFF-MASS information, or PCR detection.
Among 20,000 GTC collection, we open about 5,200 collections through NBRP(National Bioresource Project ) databse, or JSCC (Japan Society for Culture Collection)
GTC Featured Strain Category
- GTC Attenuated Vaccine Strains
- GTC Alfabetical Lists
- GTC Clostridium botulinum toxins
- GTC Escherichia coli O antigen Strains
- GTC Escherichia coli Shiga toxins EHEC
- GTC Escherichia coli Invasives EIEC
- GTC Escherichia coli Toxigenic ETEC
- GTC Escherichia coli Pathogeic EPEC
- GTC Escherichia coli EaggEC
- GTC Featured Strains
- GTC Serotyping Strains
- GTC Toxigenic Strains
- GTC Listeria Serotypes
- GTC Legionella Serotypes
- GTC Leptospira Serotypes
- GTC Salmonella Fla mutants
- GTC Salmonella typhi Attenuated Strains
- GTC Salmonella MudQA strains
- GTC Salmonella Serotyping Strains
- GTC Staphylococcus aureus Toxigenic
- GTC Staphylococcus aureus MecA
- GTC Shigella Serotyping Strains
- GTC Vibrio cholerae O1 &O139 Strains
- GTC Vibrio cholerae Serotyping Strains
- GTC Multiple Drug Resistant Strains
- GTC 16SrDNA&dnaJ Sequenced Strain
- GTC Genome Sequenced Strains
Following list is GTC Selected Alfabetical strainList , Visit NBRP Home page DATA server or JSCC server for more information
|
BSL |
| Abiotrophia defectiva :GTC 03741:Human blood, 2007, Japan | BSL1* |
| Abiotrophia defectiva :GTC 03902:Human blood, 2008, Japan | BSL1* |
| Abiotrophia defectiva :GTC 03988:Human blood, 2008, Japan | BSL1* |
| Abiotrophia defectiva :GTC 12707 :Type strain=ATCC49176 | BSL1* |
| Abiotrophia defectiva :GTC 13742:Human blood, 1997, Japan | BSL1* |
| Abiotrophia defectiva :GTC 13743:Human blood, 1997, Japan | BSL1* |
| Abiotrophia defectiva :GTC 13744:Human blood, 1997, Japan | BSL1* |
| Achromobacter species :GTC 15906:Human clinical, Osaka Japan, 1985 | BSL1* |
| Achromobacter xylosoxidans :GTC 15907:Human clinical, Osaka Japan, 1985 | BSL1* |
| Achromobacter xylosoxidans :GTC 15924:Human clinical, Osaka Japan, 1985 | BSL1* |
| Achromobacter xylosoxidans :GTC 15925:Human clinical, Osaka Japan, 1985 | BSL1* |
| Acinetobacter baumanii :GTC 14639:Bile, MDR; MBL:INT:AAC(IMP-2,1,-) 2009, Japan | BSL2 |
| Acinetobacter baumanii :GTC 14641:Abscess, MDR;MBL:INT:AAC:(IMP-1,1,+), Kyoto, 2009, Japan | BSL2 |
| Acinetobacter junii :GTC 14645:Human sputum, MDR,Tokyo, 2009, Japan | BSL1* |
| Acinetobacter lwoffi :GTC 00071 :Type strain=ATCC 15309 | BSL1* |
| Acinetobacter lwoffi :GTC 14646:Human sputum, MDR;MBL:INT:AAC:(IMP-1,1,+ Hyougo, 2009, Japan | BSL1* |
| Acinetobacter lwoffi :GTC 14647:Abscess, MDR;MBL:INT:AAC:(IMP-2,1,-) Hyougo, 2009, Japan、 | BSL1* |
| Acinetobacter anitratis :GTC 15954:Human clinical, Osaka Japan, 1985 | BSL1* |
| Acinetobacter anitratis :GTC 15955:Human blood, Anjo Japan, 1985 | BSL1* |
| Acinetobacter baumanii :GTC 03803:Human sputum, Gifu, 2008,Japan | BSL1* |
| Acinetobacter baumanii :GTC 00440 :Type strain= ATCC 19606 | BSL1* |
| Acinetobacter baumanii :GTC 03318:Broncheal aspirate, Gifu, 2008,Japan | BSL1* |
| Acinetobacter beijerinckii :GTC 14628:CCUG51249 | BSL1* |
| Acinetobacter bereziniae :GTC 12679:Thailand DS2279 = ATCC 17924=Hugh 2380, depasited as A.anitorata | BSL1* |
| Acinetobacter bouvetii :GTC 03697:DSM14964 | BSL1* |
| Acinetobacter calcoaceticus :GTC 15973:Human clinical Osaka, Japan, 1985 | BSL1* |
| Acinetobacter calcoaceticus :GTC 11962 :Type strain=ATCC23055 | BSL1* |
| Acinetobacter garneri :GTC 03698:DS14967 | BSL1* |
| Acinetobacter genospecies :GTC 12681:Thailand DS281 | BSL1* |
| Acinetobacter genospecies3 :GTC 00524:Thailand DS2272 = ATCC 19004 | BSL1* |
| Acinetobacter grimontii :GTC 03699 :Type strain=Thailand DS14968 | BSL1* |
| Acinetobacter gyllenbergii :GTC 14627 :Type strain=CCUG51248 | BSL1* |
| Acinetobacter haemolyticus :GTC 11740 :Type strain=ATCC17906 | BSL1* |
| Acinetobacter johnsonii :GTC 11743 :Type strain=ATCC17909 | BSL1* |
| Acinetobacter junii :GTC 11742 :Type strain=ATCC 17908 | BSL1* |
| Acinetobacter lwoffi :GTC 15981:Blood, Anjo Hospital, Japan,1985 | BSL1* |
| Acinetobacter lwoffi :GTC 15986:Human clinical Kumamoto Japan, 1985 | BSL1* |
| Acinetobacter lwoffi :GTC 11216:Surang, Thailand, 1986 | BSL1* |
| Acinetobacter parvus :GTC 03704 :Type strain=DS16617 | BSL1* |
| Acinetobacter quillouiae :GTC 12680 :Type strain=Thailand DS2280 = ATCC 11171=NCIB 8250 | BSL1* |
| Acinetobacter radioresistens :GTC 03694 :Type strain=NBRC102413 | BSL1* |
| Acinetobacter schindleri :GTC 03703 :Type strain=DSM16038 | BSL1* |
| Acinetobacter tandoii :GTC 03700 :Type strain=DSM14970 | BSL1* |
| Acinetobacter tjernbergiae :GTC 03701 :Type strain=DSM14971 | BSL1* |
| Acinetobacter towneri :GTC 03696 :Type strain=DSM14962 | BSL1* |
| Acinetobacter ursingii :GTC 03702 :Type strain=DSM16037 | BSL1* |
| Acinetobacter ursingii :GTC 03991:Human abscess, Ogaki 2008,Japan | BSL1* |
| Acinetobacter ursingii :GTC 03992:Human abscess, Ogaki 2008,Japan | BSL1* |
| Acinetobacter venetianus :GTC 14626 :Type strain=CCUG45561 | BSL1* |
| Actinobacillus capsulatus :GTC 01632:Type strain=ATCC51571 | BSL2 |
| Actinobacillus equuli equuli :GTC 12270:JCM2432=ATCC19392 | BSL2 |
| Actinobacillus hominis :GTC 01536:Type strain =CCUG19800 | BSL1* |
| Actinobacillus lignieresii :GTC 12269:JCM2431=ATCC19393 | BSL2 |
| Actinobacillus pleuropneumoniae :GTC 03260:Type strain=DSM 13472 | BSL2 |
| Actinobacillus suis :GTC 12271:JCM2433-1=ATCC15557 | BSL2 |
| Actinobacillus ureae :GTC 01537:Type strain = CCUG2139 | BSL2 |
| Actinobaculum schaalii :GTC 03688:Blood isolate, Fukushima, Japan, 2007 | BSL1* |
| Actinobaculum suis :GTC 01614:Type strain=DSM20639 | BSL2 |
| Actinomadura madurae :GTC 01489:Type strain=DSM43067 | BSL2 |
| Actinomyces bovis :GTC 01613:Type strain =DSM 43014 | BSL2 |
| Actinomyces israelii :GTC 03705:Wild strain, Human Pleural fluid,2007 | BSL2 |
| Actinomyces israelii :GTC 03987:Type strain =DSM 43320 | BSL2 |
| Actinomyces viscosus :GTC 01426:Type strain =DSM 43327 | BSL2 |
| Actinomyces bovis :GTC 01613:Type strain=DSM43010 | BSL2 |
| Actinomyces cardiffensis :GTC 03913:Broncheal aspirate, OOita, 2008, Japan | BSL1* |
| Actinomyces israelii :GTC 03705:Pleural fluid, Chiba, 2008,Japan | BSL2 |
| Actinomyces israelii :GTC 03980:Pleural fluid, Chiba, 2008,Japan | BSL2 |
| Actinomyces israelii :GTC 03987:Pleural fluid, Chiba, 2008,Japan | BSL2 |
| Actinomyces meyeri :GTC 01636:Type strain =DSM20733 | BSL1* |
| Actinomyces meyeri :GTC 14175:Abscess, MDR, 2008, Japan | BSL1* |
| Actinomyces naeslundii :GTC 16324:Blood, 2011, Japan | BSL2 |
| Actinomyces nasicola :GTC 16323:Blood, 2011, Japan | BSL2 |
| Actinomyces neuii anitratus :GTC 01568:Type strain = DSM 8576=GTC 01569 | BSL1* |
| Actinomyces neuii :GTC 03418:Human blood, Okayama, Japan | BSL1* |
| Actinomyces neuii :GTC 14181:Human blood, Chiba, Japan | BSL1* |
| Actinomyces neuii :GTC 14183:Human urine, Chiba, Japan | BSL1* |
| Actinomyces neunii :GTC 03438:Human blood, Chiba, Japan | BSL1* |
| Actinomyces new species :GTC 03949:Pleural fluid, Hokkaido, 2008, Japan | BSL1* |
| Actinomyces radingae :GTC 01572:CDC coryneform groupE | BSL1* |
| Actinomyces viscosus :GTC 01426:Human clinical | BSL2 |
| Aerococcus viridans :GTC 11417:milk isolate, 1987, Japan | BSL1* |
| Aerococcus viridans :GTC 14801:Urine, Brazil, 2009 | BSL1* |
| Aerococcus urinae :GTC 03736:Blood, 2007, GTC 0070=GIFU 13582=IFO 15544 | BSL1* |
| Aerococcus viridans :GTC 00229:Type strain=NCTC 8251 | BSL1* |
| Aeromonas hydrophila :GTC 00140:Type=ATCC7966 | BSL2 |
| Aeromonas hydrophila hydrophila :GTC 03417:Human diarrhea, Japan 2007 | BSL2 |
| Aeromonas veronii :GTC 02938:LMG3785 | BSL2 |
| Aeromonas caviae :GTC 11126:Human diarrhea, 1986, Japan | BSL1* |
| Aeromonas caviae :GTC 11127:Human diarrhea, 1986, Japan | BSL1* |
| Aeromonas caviae :GTC 11128:Human diarrhea, 1986, Japan | BSL1* |
| Aeromonas caviae :GTC 11129:Human diarrhea, 1986, Japan | BSL1* |
| Aeromonas caviae :GTC 11130:Human diarrhea, 1986, Japan | BSL1* |
| Aeromonas caviae :GTC 11324:Type strain=JCM1060 | BSL1* |
| Aeromonas hydrophila :GTC 15996:Human diarrhea, Osaka, Japan, 1985 | BSL2 |
| Aeromonas hydrophila :GTC 15997:Human diarrhea, Osaka, Japan, 1985 | BSL2 |
| Aeromonas hydrophila :GTC 03417:PTC drain, human clinical, 2007,Japan | BSL2 |
| Aeromonas hydrophila :GTC 11323:Type strain=ATCC 7966 | BSL2 |
| Aeromonas sobria :GTC 11325:Type strain=JCM2139 | BSL2 |
| Aeromonas sobria :GTC 11402:RIMD0111003 | BSL2 |
| Aeromonas veronii sobria :GTC 02938:LMG 3785 | BSL2 |
| Aggregatibacter aphrophilus :GTC 03514:Pleural fluid, 2007, Japan | BSL1* |
| Aggregatibacter actinomycetecomitans :GTC 03967:Human blood, 2008, Japan | BSL2 |
| Aggregatibacter aphrophilis :GTC 03740:Human blood, 2007, Japan | BSL1* |
| Aggregatibacter aphrophilis :GTC 14172:Human abscess, 2008, Japan | BSL1* |
| Aggregatibacter aphrophilis :GTC 14998:ATCC 29240 deposited as H.paraaprophilus | BSL1* |
| Aggregatibacter aphrophilus :GTC 15056:Human abscess, 2011, Japan | BSL1* |
| Aggregatibacter aphrophilus :GTC 15065:Human abscess, 2011, Japan | BSL1* |
| Aggregatibacter segnis :GTC 03978:Human eye discharge, 2008, Japan | BSL1* |
| Alcaligenes denitrificans :GTC 16012:Human clinical, Osaka,1985, Japan | BSL1* |
| Alcaligenes faecalis :GTC 16013:Human clinical, Osaka,1985, Japan | BSL1* |
| Alcaligenes faecalis :GTC 16014:Human clinical, Osaka,1985, Japan | BSL1* |
| Alloiococcus otitis :GTC 13404 :Type strain=IFO15545=GTC673 | BSL1* |
| Anaerobiospirillum succiniciproducens :GTC 02739:Human blood, 2005, Japan | BSL1* |
| Anaerococcus tetradius :GTC 07672:Type strain=GIFU 07672, <-ATCC 35089,=JCM 1964 | BSL1* |
| Aquifex pyrophilus :GTC 01310:Type strain=DSM 6858 | BSL1* |
| Arcanobacterium bernardiae :GTC 01571:Type strain=DSM 9152 | BSL1* |
| Arcanobacterium bernardiae :GTC 03432:Human blood isolate, 2007, Japan | BSL1* |
| Arcanobacterium haemolyticum :GTC 03964:Human tonsilitis, 2008, Japan | BSL1* |
| Arcanobacterium phocae :GTC 01573:Type strain=DSM 10002 | BSL1* |
| Arcanobacterium pyogenes :GTC 01616:Type strain=DSM 20630 | BSL2 |
| Arcobacter butzleri :GTC 15094:Chicken meat, Gifu, 2011, Japan | BSL1* |
| Arcobacter butzleri :GTC 16322:Chicken meat, Gifu, 2011, Japan | BSL1* |
| Arcobacter cryaerophilus :GTC 15070:Chicken meat, Gifu, 2011, Japan | BSL1* |
| Atopovium parvulus :GTC 00199 :Type strain=ATCC 33793, Old name S. parvulus | BSL1* |
| Auroobasidium pullulans :GTC 03909:Human blood isolate, 2011, Japan | BSL1* |
| Avibacterium paragallinarum :GTC 15005 :Type strain=NCTC11296,old name as Haemophilus paragallinarum | BSL1 |
| Bacillus anthracis :GTC 3P0008:Type strain= ATCC 14578 | BSL3 |
| Bacillus cereus :GTC 02826:Type strain=HSCC187=JCM2152 | BSL2 |
| Bacillus cereus Serogroup H1:GTC 14794:serogrpup H 1, Food poisninig, 2010, Nagoya, Japan | BSL2 |
| Bacillus cereus Serogroup T4:GTC 14796:serogrpup T4, Food poisninig , Nagoya, 2011, Japan | BSL2 |
| Bacillus cereus cereulid+ :GTC 14783:Cereulide positive, Rice isolate, Japan 1996 | BSL2 |
| Bacillus cereus cereulid+ :GTC 14797:Cereulide positive, Food poisning, Japan 1995 | BSL2 |
| Bacillus cereus cereulid+ :GTC 14854:Cereulide positive, Food poisning, Japan 1996 | BSL2 |
| Bacillus anthracis :GTC 3P0883:Attenuated strain lost capsule producing plasmid | BSL3 |
| Bacillus anthracis :GTC 3P0884:Attenuated strain lost capsule,toxin production ability | BSL3 |
| Bacillus anthracis :GTC 3P0881:Virulent with two plasmids;pO1, pO2、SM resistant | BSL3 |
| Bacillus anthracis :GTC 3P0882:Avirulent strain lost two virulent plasmid | BSL3 |
| Bacillus anthracis :GTC 3P1523:34F2 Vaccine strtain | BSL2 |
| Bacillus cereus :GTC 00418: ATCC 19637=FHP1161 | BSL2 |
| Bacillus cereus :GTC 02826:Type strain=JCM 2152 | BSL2 |
| Bacillus cereus :GTC 02827:NRRL B-14727 | BSL2 |
| Bacillus cereus :GTC 02828:Type strain=ATCC 33018 | BSL2 |
| Bergeyella zoohelcum :GTC 03956:Cat bite Abscess, 2008, Japan | BSL1* |
| Bergeyella zoohelcum :GTC 03984:Cat bite Abscess, 2008, Japan | BSL1* |
| Bordetela pertussis :GTC 03938:Pharingitis, 2008, Japan | BSL2 |
| Bordetella avium :GTC 01639:DSM11332 Animal inspection | BSL2 |
| Bordetella bronchiseptica :GTC 00028:Type strain=RH214=ATCC19395 | BSL2 |
| Bordetella holmesii :GTC 16326:Human joint aspirate, 2011, Japan | BSL2 |
| Bordetella pertusis :GTC 15065:Throat swab 1985, Osaka, Japan | BSL2 |
| Bordetella pertusis :GTC 15066:Throat swab 1985, Osaka, Japan | BSL2 |
| Bordetella pertussis Toxin - Toxin negative:GTC 14871:toxin negative, BP65 strain from NIH Japan , 2010 | BSL2 |
| Brachyspira piosicoli :GTC 14179:Human blood, 2008, Japan | BSL1* |
| Brevibacterium casei :GTC 03683:Human Blood, 2008, Japan | BSL1* |
| Brevibacterium linens :GTC 01304:Human otitis, 2010, Japan | BSL1* |
| Brevibacterium linens :GTC 01381:Type strain=JCM 1327 | BSL1* |
| Brevundimonas vesicularis :GTC 11797:Human isolate, 2010, Kobe, Japan | BSL1* |
| Brevundomonas vesicularis :GTC 01675:Type strain=JCM 1477 | BSL1* |
| Brucella melitensis var. abortus Biovar-1:GTC 3P1509:Biovar-1, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. abortus Biovar-2:GTC 3P1510:Biovar-2, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. abortus Biovar-3:GTC 3P1502:Biovar-3, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. abortus Biovar-4:GTC 3P1511:Biovar-4, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. abortus Biovar-5:GTC 3P1503:Biovar-5, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. abortus Biovar-6:GTC 3P1504:Biovar-6, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. abortus Biovar-7:GTC 3P1505:Biovar-7, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. abortus Biovar-9:GTC 3P1506:Biovar-9, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. canis :GTC 3P1521:Canis QE13, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. melitensis :GTC 3P1522:Wild strain from human blood | BSL3 |
| Brucella melitensis var. melitensis Biovar-1:GTC 3P1515:Biovar-1, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. melitensis Biovar-2:GTC 3P1516:Biovar-2, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. suis suis Biovar-1:GTC 3P1518:Biovar-1, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. suis suis Biovar-2:GTC 3P1519:Biovar-2, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. suis suis Biovar-4:GTC 3P1520:Biovar-4, Obihiro, 2009, Japan | BSL3 |
| Brucella melitensis var. suis suis:GTC 3P1517:Obihiro, 2009, Japan | BSL3 |
| Burkholderia mallei smooth colony:GTC 3P0016:Type strain=ATCC 10399 | BSL3 |
| Burkholderia mallei smooth colony:GTC 3P0075:ATCC 10399, NCTC 10245 | BSL3 |
| Burkholderia gladioli :GTC 01083: Type strain=NCPPB 1891=ATCC 10248 | BSL1* |
| Burkholderia gladioli var cocovenerans var cocovenerans:GTC 01081:Bankrakic Acid toxin positve, fermented corn flour, 2006 | BSL1* |
| Burkholderia gladioli var cocovenerans var cocovenerans:GTC 01084:Bankrakic Acid toxin positve, fermented corn flour, 2006 | BSL1* |
| Burkholderia gladioli var cocovenerans var cocovenerans:GTC 01086:Bankrakic Acid toxin positve, fermented corn flour, 2006 | BSL1* |
| Burkholderia mallei :GTC 3P0016:ATCC 10399= NCTC 10245 | BSL3 |
| Burkholderia pseudomallei rough colony:GTC 3P0437:Yamanashi, Japanese patient isolate , 1983 | BSL3 |
| Burkholderia pseudomallei rough Toxic strain :GTC 3P0056:Thailand NIH toxic strain=PSM 710 , Thailand, 1980 | BSL3 |
| Burkholderia pseudomallei smooth colony:GTC 3P0059:Pus from liver. Japanese, 1983 | BSL3 |
| Burkholderia pseudomallei Triple rough:GTC 3P0051:Hugh Collection RH2949=CDC C6768, 1980 | BSL3 |
| Burkholderia thailandensis :GTC 3P0412:isolated as Arabinose – B. pseudomallei (=B.thailandensis?) | BSL1* |
| Burkholderia thailandensis :GTC 3P0413:GTC 14613, Soil, Thailand, 2000、Arabinose- | BSL1* |
| Burkholderia thailandensis :GTC 3P0407:Type strain=E264=ATCC 700388 | BSL1* |
| Burkholderia ubonensis :GTC 3P0416:Labeled as B.pseudomallei, EY3447, <-Thailand, Arabinose - | BSL1* |
| Burkholderia vietnamiensis :GTC 3P0436:Type strain=GTC 3P0427 | BSL1* |
| Burkholderia cepacia :GTC 16056:Human clinical, Tokyo, 1985, Japan | BSL2 |
| Burkholderia cepacia :GTC 00013:RH2796=NCTC 10743, UK | BSL2 |
| Burkholderia cepacia :GTC 00018:RH collection, 1970, USA | BSL2 |
| Burkholderia cepacia :GTC 01880:Yabuuchi EY645 collection, 1979, Japan | BSL2 |
| Burkholderia cepacia :GTC 11724:Soap Water isolate, 1988 | BSL2 |
| Burkholderia cepacia serogroup C:GTC 10015:serogroup C,Yabuuchi Collection, 1980, Japan | BSL2 |
| Burkholderia contaminans :GTC 14867:Blood isolate, Chiba, Japan, 2010 | BSL1* |
| Burkholderia gladioli :GTC 01948:Cystic fibrosis patient, 2006, Austria | BSL1* |
| Burkholderia gladioli :GTC 01959:Cystic fibrosis patient, 2006, USA | BSL1* |
| Burkholderia gladioli :GTC 01964:Rice rhizosphere, LMG 19586, 2006, Belgium | BSL1* |
| Burkholderia gladioli :GTC 01083:Type strain=NCPPB 1891=ATCC 10248 | BSL1* |
| Burkholderia gladioli :GTC 02067:Rice Plant, LMG18569 , Belgium | BSL1* |
| Burkholderia gladioli var agaricicola :GTC 01730:NCPPB 3580, White mashroom, 1987, UK | BSL1* |
| Burkholderia gladioli var alliicola :GTC 01729:Type strain=ATCC 19302 | BSL1* |
| Burkholderia gladioli var cocovenerans :GTC 00586:Biolog 8525 | BSL1* |
| Burkholderia gladioli var cocovenerans :GTC 01080:Fresh tremella, China 2006 | BSL1* |
| Burkholderia gladioli var cocovenerans :GTC 01084:fermented corn flour, China 2006 | BSL1* |
| Burkholderia gladioli var cocovenerans :GTC 01087:Bean-starch noodles, China 2006 | BSL1* |
| Burkholderia gladioli var cocovenerans :GTC 01088:corn flour, China 2006 | BSL1* |
| Burkholderia gladioli var.cocovenerans :GTC 01082:ATCC 33664 from Fermented coan, China | BSL1* |
| Burkholderia multivorans :GTC 00011:RH2598=ATCC1775 , Hugh collection, 1970, USA | BSL1* |
| Burkholderia multivorans :GTC 00012:RH2795 , Hugh collection, 1970, USA | BSL1* |
| Burkholderia pseudomallei :GTC 3P0017:Hugh Collection RH 626=ATCC11668 | BSL3 |
| Burkholderia thailandensis :GTC 14611:Identified as a Arabinose- B.pseudomallei | BSL1* |
| Burkholderia thailandensis :GTC 14613:Identified as a Arabinose- B.pseudomallei | BSL1* |
| Burkholderia thailandensis :GTC 14614:Japanese isolate arabiose - | BSL1* |
| Burkholderia ubonensis :GTC 14615:Type strain=3P0415 Road side soil , named as Ara+ B.pseudomallei indicator strai n to differentiate from B.pseudomallei | BSL1* |
| Burkholderia ubonensis :GTC 14616:GTC 3P0416 | BSL1* |
| Burkholderia vietnamiensis :GTC 14617:Type strain=GTC 3P0427 | BSL1* |
| Burkholdria pseudomallei :GTC 3P0254:Type strain RH2593=ATCC 23343=WRAIR 286=NBL121 | BSL3 |
| Camphylobacter coli :GTC 15058:Chikin stool, 2011, Japan | BSL2 |
| Campylobacter mucosalis :GTC 03246:Type strain=CIP 103750 , Animal inspection | BSL1* |
| Campylobacter coli :GTC 00258:Type strain= CIP 7080 | BSL2 |
| Campylobacter coli :GTC 14978:Type strain=ATCC 33559 | BSL2 |
| Campylobacter fetus fetus :GTC 00260:Type strain=CIP5396=ATCC27374 | BSL2 |
| Campylobacter fetus venerealis :GTC 00256:Type strain=CIP 6829 | BSL2 |
| Campylobacter gracilis :GTC 00652:Type strain=ATCC 33236 | BSL1* |
| Campylobacter jejuni :GTC 16313:Chicken stool, 2011, Japan | BSL2 |
| Campylobacter jejuni :GTC 16314:Chicken stool, 2011, Japan | BSL2 |
| Campylobacter jejuni :GTC 00259:Type strain=ATCC 33560 | BSL2 |
| Capnocytophaga canimorsus :GTC 12626:Type strain=ATCC35979 | BSL2 |
| Capnocytophaga cynodemi :GTC 12586:Type strain=ATCC49044 | BSL2 |
| Capnocytophaga gingivalis :GTC 12584:Type strain=ATCC33624 | BSL2 |
| Capnocytophaga ochracea :GTC 12581:Type strain=ATCC27872 | BSL2 |
| Capnocytophaga ochracea :GTC 12582:ATCC 33595 | BSL2 |
| Capnocytophaga ochracea :GTC 12583:ATCC 33596 | BSL2 |
| Capnocytophaga species :GTC 12588:ATCC 23817 | BSL1* |
| Capnocytophaga sputigena :GTC 12585:Type strain=ATCC33612 | BSL2 |
| Capnocytophaga haemolytica :GTC 01362:Type strain=ATCC 51501 | BSL2 |
| Capnocytophaga ochracea :GTC 00328:Type strain= EF15407 | BSL2 |
| Carbophilus carboxidus :GTC 01588:Type strain=DSM 1086 | BSL1* |
| Cardiobacterium hominis :GTC 00307:Type strain=ATCC 15826 | BSL2 |
| Cardiobacterium new species :GTC 03946:Human blood, 2008, Japan | BSL 1 |
| Cardiobacterium valvarum :GTC 14879:Human blood, 2008, Japan | BSL1 |
| Cedecea davisae :GTC 00345:Type strain=ATCC 33431=GIFU10610 | BSL1* |
| Cedecea lapagei :GTC 00346:Type strain=ATCC 33432 | BSL1* |
| Cedecea neteri :GTC 01717:Type strain=JCM 7582=GTC 00777 | BSL1* |
| Cellulomonas denverensis :GTC 03936:Human blood, 2008, Japan | BSL1* |
| Cellulomonas denverensis :GTC 03937:Human gall bladder, 2008, Japan | BSL1* |
| Centipeda periodontii :GTC 01625:Type strain=DSM 2778 | BSL 1 |
| Chromobacterium violaceum :GTC 14777:Schmalreck R228, 1982 | BSL2 |
| Chromobacterium fluviatile :GTC 12452:Lung abscess, Japajn,1990 | BSL1* |
| Chromobacterium violaceum :GTC 00062:Type strain=ATCC 12472 | BSL2 |
| Chryseobacterium gleum :GTC 11963:JCM2409 <-NCTC10795 | BSL1* |
| Chryseobacterium gleum :GTC 11964:Type strain=NCTC11432 | BSL1* |
| Chryseobacterium gleum :GTC 11965:JCM2411 <-NCTC11433 | BSL1* |
| Chryseobacterium indologenes :GTC 16072:Human clinical,1985, Osaka Japan | BSL1* |
| Chryseobacterium indologenes :GTC 16077:Blood ,Aich , Japan, 1985 | BSL1* |
| Chryseobacterium indologenes :GTC 00045:Type strain=ATCC 29897 | BSL1* |
| Citrobacter amalonaticus :GTC 14882:Type strain=GTC01552 | BSL1* |
| Citrobacter braakii :GTC 14884:Type strain=GTC01320 | BSL1* |
| Citrobacter diversus :GTC 14886:Type strain=ATCC 27156 | BSL1* |
| Citrobacter diversus :GTC 14887:Urine, 1985 Japan | BSL1* |
| Citrobacter diversus :GTC 14888:Urine, 1985 Japan | BSL1* |
| Citrobacter freundii :GTC 03823:NCTC 9750 | BSL1* |
| Citrobacter freundii :GTC 03910:Urine, 2008, Japan | BSL1* |
| Citrobacter freundii :GTC 14890:Type strain=NCTC 9750 | BSL1* |
| Citrobacter freundii :GTC 14905:Abscess, 1985, Japan | BSL1* |
| Citrobacter freundii Vi Vi positive:GTC 14907:Vi positive , 1989, Japan | BSL1* |
| Citrobacter freundii Vi Vi positive:GTC 14916:Vi positive ,1979, Gifu, Japan | BSL1* |
| Citrobacter koseri :GTC 03738:Human blood, 2007, Japan | BSL1* |
| Citrobacter koseri :GTC 14908:Type=ATCC 10786 | BSL1* |
| Citrobacter koseri :GTC 14909:Human blood, 1982, Japan | BSL1* |
| Citrobacter rodentium :GTC 14911:Type strain=ATCC 51116 | BSL2 |
| Citrobacter sedlakii :GTC 14912:Type strain=ATCC 51115 | BSL1* |
| Citrobacter werkmanii :GTC 14913:Type strain=ATCC 51114 | BSL1* |
| Citrobacter youngae :GTC 14914:Type strain= ATCC 29935 | BSL1* |
| Clostridium chauvoei :GTC 14758:Lung isolate, Chiba, Japan | BSL2 |
| Clostridium perfringens type A :GTC 14872:human stool isolate <-NIH Japan | BSL2 |
| Clostridium bolteae :GTC 15074:Human clinical, Inguinal Sac、 2011 | BSL1 |
| Clostridium botulinum type A:GTC 01788:type A , proteolytic type A | BSL2 |
| Clostridium botulinum type B:GTC 01789:type B, proteolytic type B | BSL2 |
| Clostridium botulinum type C:GTC 01790:type C, Kanazawa Univ. Educational strain | BSL2 |
| Clostridium botulinum type D:GTC 01791:type D, Kanazawa Univ. Educational strain | BSL2 |
